Analyzing...
Loading company...
Arrow Greentech Ltd. is a holding company, which engages in the manufacture of bio-degradable products including water soluble films. The company is headquartered in Mumbai, Maharashtra. The firm is engaged in the business of manufacturing cast water-soluble films, Bio-compostable products and security films. The company operates through two segments: Green Products and Hightech Products. Its Green Products segment offers water soluble films, bio-compostable products and other green products. Its Hightech Products segment offers anti-counterfeit products, IPRs and other hightech products. Its flagship product, Water soluble film, is marketed under the brand Watersol. Its Watersol films have various applications across industries, including agrochemical, construction chemical, dyes and pigments, embroidery, health and hygiene, industrial engineering, water transfer printing and others. Its bio-compostable film is an alternative to replace single-use toxic plastic. The firm's BIOPLAST products include BIOPLAST 105, BIOPLAST GF 106/02, and BIOPLAST GS 2189.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Paper, Packaging & Forestry.”
₹201 Cr revenue.
COGS 45.5%, employees 8.5%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 20.2%▲ | 5.0% |
| ROCE | 27.4%▲ | 8.4% |
| Net Margin | 22.7%▲ | 3.0% |
| EBITDA Margin | 35.0%▲ | 9.2% |
| Debt To Equity | 0.00x▼ | 0.37x |
| Rev Growth 3yr | 23.4%▲ | 4.4% |
| EPS Growth 3yr | 56.8%▲ | -8.6% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹201 Cr -17.6% | ₹243 Cr +63.9% | ₹149 Cr +36.5% | ₹109 Cr +223.0% | ₹34 Cr -35.7% | ₹52 Cr +135.4% | ₹22 Cr -35.1% | ₹34 Cr |
| Other Income | ₹9 Cr +62.2% | ₹5 Cr +102.3% | ₹3 Cr +10.4% | ₹2 Cr +40.1% | ₹2 Cr -35.6% | ₹3 Cr +66.6% | ₹2 Cr -3.1% | ₹2 Cr |
| Total Income | ₹209 Cr -15.9% | ₹249 Cr +64.5% | ₹151 Cr +36.0% | ₹111 Cr +214.3% | ₹35 Cr -35.7% | ₹55 Cr +130.9% | ₹24 Cr -33.6% | ₹36 Cr |
| COGS | ₹91 Cr -18.6% | ₹112 Cr +90.8% | ₹59 Cr +8.2% | ₹54 Cr +180.4% | ₹19 Cr -27.6% | ₹27 Cr +117.7% | ₹12 Cr -52.2% | ₹26 Cr |
| ₹144 Cr -11.4% | ₹163 Cr +47.2% | ₹110 Cr +18.7% | ₹93 Cr +100.8% | ₹46 Cr -6.2% | ₹49 Cr +45.4% | ₹34 Cr -35.8% | ₹53 Cr | |
| Profit Before Tax | ₹65 Cr -24.5% | ₹86 Cr +111.6% | ₹41 Cr +125.4% | ₹18 Cr ↑ Recovery | (₹11 Cr) ↓ Decline | ₹6 Cr ↑ Recovery | (₹10 Cr) +38.6% | (₹17 Cr) |
| ₹18 Cr -23.6% | ₹23 Cr +102.9% | ₹11 Cr +96.3% | ₹6 Cr ↑ Recovery | (₹2 Cr) -40.3% | (₹1 Cr) -379.9% | (₹0.26 Cr) -42.0% | (₹0.18 Cr) | |
| Net Profit | ₹47 Cr -24.8% | ₹63 Cr +114.9% | ₹29 Cr +139.2% | ₹12 Cr ↑ Recovery | (₹9 Cr) ↓ Decline | ₹7 Cr ↑ Recovery | (₹10 Cr) +39.4% | (₹17 Cr) |
| Profit (Owners) | ₹47 Cr -25.0% | ₹63 Cr +113.9% | ₹30 Cr +140.3% | ₹12 Cr ↑ Recovery | (₹9 Cr) ↓ Decline | ₹6 Cr ↑ Recovery | (₹10 Cr) +38.8% | (₹17 Cr) |
| Minority Interest | ₹0.04 Cr ↑ Recovery | (₹0.12 Cr) +33.3% | (₹0.18 Cr) -737.2% | (₹0.02 Cr) ↓ Decline | ₹0.06 Cr -85.4% | ₹0.41 Cr | ₹0.00 Cr +100.0% | (₹0.19 Cr) |
| Other Comprehensive Income | ₹5 Cr +273.4% | ₹1 Cr +93.9% | ₹0.66 Cr +61.0% | ₹0.41 Cr ↑ Recovery | (₹0.33 Cr) ↓ Decline | ₹2 Cr +376.7% | ₹0.46 Cr ↑ Recovery | (₹0.77 Cr) |
| EPS | ₹31.37 | ₹41.84 | ₹19.56 | ₹8.14 | (₹6.62) | ₹4.55 | (₹7.25) | (₹11.84) |
| Diluted Shares | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Arrow Greentech Limited has informed the Exchange about Copy of Newspaper Publication
Arrow Greentech Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Arrow Greentech Limited has informed the Exchange regarding 'Grant of Patent'.
Arrow Greentech Limited has informed the Exchange regarding 'Grant of Patent'.
Arrow Greentech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Arrow Greentech Limited has informed the Exchange about Schedule of meet
Arrow Greentech Limited has informed the Exchange about Schedule of meet
Arrow Greentech Limited has informed the Exchange regarding 'Presentation On Business Performance'.
Arrow Greentech Limited has informed the Exchange about Copy of Newspaper Publication
Arrow Greentech Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Arrow Greentech Limited has informed the Exchange regarding 'Update on Grant of Patent'.
Arrow Greentech Limited has informed the Exchange about Schedule of meet
Arrow Greentech Limited has informed the Exchange regarding 'Grant of Patent'.
Arrow Greentech Limited has informed the Exchange regarding 'Presentation on Business Performance of the Company'.
Arrow Greentech Limited has informed the Exchange about Copy of Newspaper Publication
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.