Analyzing...
Loading company...
DSJ Keep Learning Ltd. engages in the business of disseminating news and information through print, television, radio and internet. The company is headquartered in Mumbai, Maharashtra. The firm operates through the Education activities segment. The Company’s flagship technology product is keeplearningOS (kOS).
Excluded by gate
No significant concerns identified
Nothing flagged for monitoring
“Services business in Commercial & Professional Services.”
₹8 Cr service revenue.
Employee costs at 51.5% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -15.7%▼ | 3.7% |
| ROCE | -14.5%▼ | 5.0% |
| Net Margin | -12.1%▼ | 3.7% |
| EBITDA Margin | -8.2%▼ | 9.0% |
| Debt To Equity | 0.23x▲ | 0.08x |
| Employee Cost Ratio | 51.50x | - |
Revenue segment breakdown not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹8 Cr -20.9% | ₹10 Cr +57.9% | ₹6 Cr +9.9% | ₹6 Cr +19.2% | ₹5 Cr | ₹0.18 Cr +40.8% | ₹0.12 Cr +20.0% | ₹0.10 Cr |
| Other Income | ₹0.11 Cr -53.0% | ₹0.23 Cr +36.6% | ₹0.17 Cr | ₹0.00 Cr -98.7% | ₹0.13 Cr -25.7% | ₹0.18 Cr -38.5% | ₹0.29 Cr | ₹0.00 Cr |
| Total Income | ₹8 Cr -21.6% | ₹10 Cr +57.4% | ₹6 Cr +12.9% | ₹6 Cr +16.1% | ₹5 Cr | ₹0.35 Cr -14.5% | ₹0.41 Cr +294.8% | ₹0.10 Cr |
| ₹9 Cr -5.0% | ₹10 Cr +63.3% | ₹6 Cr +10.2% | ₹5 Cr +36.0% | ₹4 Cr -10.1% | ₹4 Cr +484.8% | ₹0.76 Cr +148.7% | ₹0.30 Cr | |
| Profit Before Tax | (₹1 Cr) ↓ Decline | ₹0.49 Cr -8.4% | ₹0.53 Cr +55.3% | ₹0.34 Cr -64.8% | ₹0.98 Cr ↑ Recovery | (₹4 Cr) | (₹0.34 Cr) -72.3% | (₹0.20 Cr) |
| (₹0.27 Cr) ↓ Decline | ₹0.16 Cr -24.7% | ₹0.21 Cr -24.5% | ₹0.28 Cr ↑ Recovery | (₹0.30 Cr) ↓ Decline | ₹0.01 Cr | ₹0.00 Cr | ₹0.00 Cr | |
| Net Profit | (₹0.97 Cr) ↓ Decline | ₹0.33 Cr +2.3% | ₹0.32 Cr +415.2% | ₹0.06 Cr -95.1% | ₹1 Cr ↑ Recovery | (₹4 Cr) | (₹0.34 Cr) -72.3% | (₹0.20 Cr) |
| Other Comprehensive Income | (₹0.00 Cr) ↓ Decline | ₹0.04 Cr +285.0% | ₹0.01 Cr ↑ Recovery | (₹0.00 Cr) +72.2% | (₹0.00 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| EPS | (₹0.06) | ₹0.02 | ₹0.02 | ₹0.00 | ₹0.09 | (₹0.29) | (₹0.02) | (₹0.01) |
| Diluted Shares | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹15 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
DSJ Keep Learning Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
DSJ Keep Learning Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
DSJ Keep Learning Limited has informed the Exchange about Copy of Newspaper Publication
DSJ Keep Learning Limited has informed the Exchange about Copy of Newspaper Publication
No dividend history available for this company.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.