Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Media & Entertainment.”
₹422 Cr revenue.
COGS 21.1%, employees 20.7%.
“compared to $1,387,000,000 in Q3 FY25”
“EBITDA stood at 106,000,000 in Q3 FY26 compared to 208,000,000 in Q3 FY 'twenty five and 163,000,000 compared to Q2 FY 'twenty six.”
“net profit of 64,000,000 in Q3”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 6.3%▲ | 4.3% |
| ROCE | 9.6%▲ | 7.7% |
| Net Margin | 4.3% | 4.3% |
| EBITDA Margin | 0.0%▼ | 11.2% |
| Rev Growth 3yr | 36.7%▲ | 6.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹442 Cr +4.6% | ₹422 Cr +3.5% | ₹408 Cr +3.1% | ₹396 Cr +147.2% | ₹160 Cr +85.0% | ₹87 Cr -82.8% | ₹502 Cr -17.9% | ₹612 Cr |
| Other Income | ₹13 Cr +56.0% | ₹8 Cr -17.1% | ₹10 Cr +45.5% | ₹7 Cr -18.5% | ₹8 Cr -39.4% | ₹14 Cr +16.4% | ₹12 Cr -32.0% | ₹17 Cr |
| Total Income | ₹454 Cr +5.6% | ₹431 Cr +3.0% | ₹418 Cr +3.8% | ₹403 Cr +139.1% | ₹168 Cr +68.1% | ₹100 Cr -80.5% | ₹514 Cr -18.3% | ₹629 Cr |
| COGS | ₹96 Cr +7.3% | ₹89 Cr +21.6% | ₹73 Cr -3.2% | ₹76 Cr +41.2% | ₹54 Cr +19.2% | ₹45 Cr -52.6% | ₹95 Cr +4.3% | ₹91 Cr |
| ₹426 Cr +2.4% | ₹416 Cr +4.5% | ₹398 Cr -6.3% | ₹425 Cr +52.4% | ₹279 Cr +11.2% | ₹250 Cr -46.2% | ₹466 Cr -12.7% | ₹533 Cr | |
| Profit Before Tax | ₹29 Cr +91.2% | ₹15 Cr -19.3% | ₹19 Cr ↑ Recovery | (₹22 Cr) +80.1% | (₹110 Cr) +26.7% | (₹150 Cr) ↓ Decline | ₹48 Cr -49.7% | ₹96 Cr |
| Exceptional Items | ₹0.00 Cr -100.0% | ₹0.40 Cr ↑ Recovery | (₹1 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹11 Cr +48.7% | ₹7 Cr +12.9% | ₹6 Cr ↑ Recovery | (₹1 Cr) +93.7% | (₹20 Cr) +40.4% | (₹33 Cr) ↓ Decline | ₹13 Cr -61.1% | ₹34 Cr | |
| Net Profit | ₹20 Cr +106.3% | ₹10 Cr -41.6% | ₹16 Cr ↑ Recovery | (₹13 Cr) +84.8% | (₹87 Cr) +26.1% | (₹118 Cr) ↓ Decline | ₹39 Cr -40.4% | ₹65 Cr |
| Profit (Owners) | ₹20 Cr +106.3% | ₹10 Cr -41.6% | ₹16 Cr ↑ Recovery | (₹13 Cr) +84.9% | (₹87 Cr) +26.1% | (₹118 Cr) ↓ Decline | ₹39 Cr -41.7% | ₹67 Cr |
| Other Comprehensive Income | ₹1 Cr ↑ Recovery | (₹0.25 Cr) ↓ Decline | ₹0.16 Cr -96.4% | ₹4 Cr ↑ Recovery | (₹0.12 Cr) ↓ Decline | ₹0.13 Cr -96.0% | ₹3 Cr +75.0% | ₹2 Cr |
| EPS | ₹5.09 | ₹2.46 | ₹4.24 | (₹3.44) | (₹22.83) | (₹41.48) | ₹13.68 | ₹23.47 |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Profit Or Loss Of Associates | ₹2 Cr -2.9% | ₹2 Cr -58.3% | ₹4 Cr -44.9% | ₹7 Cr +116.7% | ₹3 Cr ↑ Recovery | (₹0.72 Cr) ↓ Decline | ₹4 Cr +10.9% | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Apollo Greeen Energy Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) ...
UFO Moviez India Limited has informed the Exchange about Transcript for the Q4&FY26 Earnings Conference Call held on May 22, 2026
UFO Moviez India Limited has informed the Exchange about Link of Recording
UFO Moviez India Limited has informed the Exchange about Schedule of conference call for investors and analysts to discuss the Company s Financial Results for the quarter and year ended March 31, 2026
UFO Moviez India Limited has informed the Exchange regarding 'Intimation under Regulation 31A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 ( Listing Regulations ) ...
UFO Moviez India Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
UFO Moviez India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
UFO Moviez India Limited has informed the Exchange about Newspaper Publication of Notice of Transfer of Equity Shares of the Company to Investor Education and Protection Fund
UFO Moviez India Limited has informed the Exchange about Newspaper Advertisement regarding Postal Ballot Notice and e-Voting Information
UFO Moviez India Limited has informed the Exchange regarding Notice of Postal Ballot dated March 12, 2026 for seeking approval of the Members for reclassification of certain members of Promoter/Promot...
UFO Moviez India Limited has informed the Exchange about Transcript for the Q3&9MFY26 Earnings Conference Call held on January 30, 2026
UFO Moviez India Limited has informed the Exchange regarding 'Disclosure under Regulation 31A of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 '
UFO Moviez India Limited has informed the Exchange about Link of Recording for the quarter ended December 31, 2026
UFO Moviez India Limited has informed the Exchange about Investor Presentation
UFO Moviez India Limited has informed the Exchange regarding a press release dated January 29, 2026, titled "UFO Moviez Reports Q3&9MFY26 Results".