Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Alcoholic Beverages & Tobacco.”
₹3,175 Cr revenue.
COGS 22.9%, employees 1.7%.
“Good morning, everyone, and thank you for joining us on Kirat Nagar Industries quarter two h one FY twenty six earnings call.”
“Good morning, everyone, and thank you for joining us on Kirat Nagar Industries quarter two h one FY twenty six earnings call.”
“from next year onwards you can consider around 200 to 300 basis points incremental revenue growth over and above the volume growth that we have guided towards.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 5.7%▼ | 10.0% |
| ROCE | 7.8%▼ | 12.2% |
| Net Margin | 2.7%▼ | 3.8% |
| EBITDA Margin | 4.9%▼ | 7.0% |
| Debt To Equity | 0.02x▼ | 0.16x |
| Rev Growth 3yr | 21.0%▲ | 17.2% |
| EPS Growth 3yr | 60.9%▲ | 1.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,114 Cr +29.6% | ₹3,175 Cr +7.3% | ₹2,958 Cr +19.8% | ₹2,469 Cr +37.8% | ₹1,792 Cr +26.3% | ₹1,418 Cr -4.4% | ₹1,483 Cr -2.8% | ₹1,525 Cr |
| Other Income | ₹28 Cr +56.7% | ₹18 Cr +24.2% | ₹14 Cr +88.4% | ₹8 Cr -28.3% | ₹10 Cr -8.3% | ₹11 Cr -61.9% | ₹30 Cr +475.1% | ₹5 Cr |
| Total Income | ₹4,141 Cr +29.7% | ₹3,192 Cr +7.4% | ₹2,972 Cr +20.0% | ₹2,477 Cr +37.4% | ₹1,803 Cr +26.1% | ₹1,430 Cr -5.5% | ₹1,513 Cr -1.1% | ₹1,531 Cr |
| COGS | ₹947 Cr +30.2% | ₹727 Cr +2.6% | ₹709 Cr +15.0% | ₹616 Cr +61.2% | ₹382 Cr +37.9% | ₹277 Cr -21.2% | ₹352 Cr +10.2% | ₹320 Cr |
| ₹3,858 Cr +30.2% | ₹2,962 Cr +4.6% | ₹2,831 Cr +17.7% | ₹2,405 Cr +35.5% | ₹1,775 Cr +20.9% | ₹1,468 Cr -13.5% | ₹1,697 Cr +0.4% | ₹1,690 Cr | |
| Profit Before Tax | ₹113 Cr -50.7% | ₹230 Cr +66.5% | ₹138 Cr -7.9% | ₹150 Cr +263.9% | ₹41 Cr ↑ Recovery | (₹39 Cr) ↓ Decline | ₹271 Cr ↑ Recovery | (₹160 Cr) |
| Exceptional Items | (₹169 Cr) | ₹0.00 Cr +100.0% | (₹3 Cr) ↓ Decline | ₹78 Cr +488.3% | ₹13 Cr | ₹0.00 Cr -100.0% | ₹455 Cr | ₹0.00 Cr |
| (₹0.01 Cr) 0.0% | (₹0.01 Cr) | ₹0.00 Cr +100.0% | (₹0.01 Cr) +99.9% | (₹4 Cr) | (₹0.18 Cr) ↓ Decline | ₹2 Cr ↑ Recovery | (₹0.10 Cr) | |
| Net Profit | ₹113 Cr -50.7% | ₹230 Cr +66.4% | ₹138 Cr -7.9% | ₹150 Cr +231.7% | ₹45 Cr ↑ Recovery | (₹38 Cr) ↓ Decline | ₹270 Cr ↑ Recovery | (₹160 Cr) |
| Profit (Owners) | ₹113 Cr -50.7% | ₹230 Cr +66.4% | ₹138 Cr -7.9% | ₹150 Cr +231.7% | ₹45 Cr ↑ Recovery | (₹38 Cr) ↓ Decline | ₹270 Cr ↑ Recovery | (₹160 Cr) |
| Other Comprehensive Income | ₹1 Cr ↑ Recovery | (₹1 Cr) -575.0% | (₹0.20 Cr) +61.0% | (₹0.51 Cr) -30.4% | (₹0.39 Cr) -14.1% | (₹0.34 Cr) -149.1% | (₹0.14 Cr) +20.2% | (₹0.17 Cr) |
| EPS | ₹6.83 | ₹11.86 | ₹7.16 | ₹8.09 | ₹2.85 | (₹3.06) | ₹21.56 | (₹12.75) |
| Diluted Shares | ₹25 Cr | ₹19 Cr | ₹19 Cr | ₹19 Cr | ₹16 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr |
| Profit Or Loss Of Associates | (₹0.17 Cr) +13.6% | (₹0.19 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Tilaknagar Industries Limited has informed the Exchange regarding a press release dated Jun 15, 2026, titled "Tilaknagar Industries Flagship Brands Achieve Global Recognition in Drinks International'...
Tilaknagar Industries Limited has informed the Exchange about Schedule of meet from June 15, 2026 till June 16, 2026 at Singapore.
Tilaknagar Industries Limited has informed the Exchange about Schedule of meet on June 12, 2026 at Mumbai.
Tilaknagar Industries Limited has informed the Exchange about Transcript
Tilaknagar Industries Limited has informed the Exchange about Copy of Newspaper Publication
Tilaknagar Industries Limited has informed the Exchange about Schedule of meet
Tilaknagar Industries Limited has informed the Exchange about Schedule of meet
Tilaknagar Industries Limited has informed the Exchange regarding a press release dated May 14, 2026, titled "Tilaknagar Industries Subsidiary Prag Distillery Gets Government Nod to Commence Producti...
Tilaknagar Industries Limited has informed the Exchange regarding a press release dated April 24, 2026, titled "House of TI, Tilaknagar Industries Luxury Portfolio, Wins Four Awards at the London Spi...
Tilaknagar Industries Limited has informed the Exchange about Action(s) taken or orders passed
Tilaknagar Industries Limited has informed the Exchange about Copy of Newspaper Publication regarding the special window for re-lodgement of transfer requests of physical shares of the Company which w...
Tilaknagar Industries Limited has informed the Exchange about Copy of Newspaper Publication regarding the special window for re-lodgement of transfer requests of physical shares of the Company which w...
Tilaknagar Industries Limited has informed the Exchange about Transcript
Tilaknagar Industries Limited has informed the Exchange about Copy of Newspaper Publication
Monitoring agency report for the quarter ended December 31, 2025