Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Consumer Durables — Building & Home Products.”
₹492 Cr revenue.
COGS 54.2%, employees 10.4%.
“We are guiding of 35 to 40% revenue growth for FY26. We are more or less in line to achieve this.”
“Company is well poised to take revenue from 500 to thousand crores with current facilities”
“Sustainable EBITDA margins remains between 19 to 21%”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.7%▲ | 4.7% |
| ROCE | 17.9%▲ | 7.5% |
| Net Margin | 13.1%▲ | 4.2% |
| EBITDA Margin | 20.7%▲ | 10.5% |
| Debt To Equity | 0.07x▼ | 0.26x |
| Rev Growth 3yr | 22.1%▲ | 8.2% |
| EPS Growth 3yr | 10.8%▲ | -1.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹492 Cr +31.7% | ₹374 Cr +20.0% | ₹312 Cr +16.4% | ₹268 Cr +33.9% | ₹200 Cr +39.7% | ₹143 Cr |
| Other Income | ₹4 Cr -25.1% | ₹5 Cr -18.8% | ₹6 Cr +31.3% | ₹5 Cr +10.1% | ₹4 Cr -68.9% | ₹14 Cr |
| Total Income | ₹496 Cr +30.9% | ₹379 Cr +19.2% | ₹318 Cr +16.7% | ₹273 Cr +33.3% | ₹204 Cr +29.9% | ₹157 Cr |
| COGS | ₹269 Cr +34.6% | ₹200 Cr +18.2% | ₹169 Cr +14.5% | ₹147 Cr +25.7% | ₹117 Cr +39.3% | ₹84 Cr |
| ₹409 Cr +30.5% | ₹314 Cr +26.0% | ₹249 Cr +18.3% | ₹210 Cr +26.4% | ₹166 Cr +23.5% | ₹135 Cr | |
| Profit Before Tax | ₹87 Cr +33.0% | ₹65 Cr -5.2% | ₹69 Cr +11.2% | ₹62 Cr +63.7% | ₹38 Cr +68.3% | ₹23 Cr |
| ₹22 Cr +34.3% | ₹16 Cr -6.9% | ₹18 Cr +10.2% | ₹16 Cr +56.4% | ₹10 Cr +71.2% | ₹6 Cr | |
| Net Profit | ₹65 Cr +32.5% | ₹49 Cr -4.6% | ₹51 Cr +11.6% | ₹46 Cr +66.3% | ₹28 Cr +67.2% | ₹17 Cr |
| Profit (Owners) | ₹65 Cr +32.5% | ₹49 Cr -4.6% | ₹51 Cr +11.6% | ₹46 Cr +66.3% | ₹28 Cr +67.2% | ₹17 Cr |
| Other Comprehensive Income | ₹0.21 Cr +331.4% | ₹0.05 Cr ↑ Recovery | (₹0.02 Cr) +74.7% | (₹0.10 Cr) ↓ Decline | ₹0.21 Cr +328.8% | ₹0.05 Cr |
| EPS | ₹11.54 | ₹8.95 | ₹9.38 | ₹8.41 | ₹5.06 | ₹3.03 |
| Diluted Shares | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sirca Paints India Limited has informed the Exchange about Schedule of meet
Sirca Paints India Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Reg...
Sirca Paints India Limited has informed the Exchange about Copy of Newspaper Publication
Sirca Paints India Limited has informed the Exchange about Schedule of meet
Sirca Paints India Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
Sirca Paints India Limited has informed the Exchange that Board of Directors at its meeting held on May 07, 2026, declared Select Dividend of Rs. 2 per equity share.
Sirca Paints India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Sirca Paints India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sirca Paints India Limited has informed the Exchange about Schedule of meet
Sirca Paints India Limited has informed the Exchange about Copy of Newspaper Publication
Sirca Paints India Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
Sirca Paints India Limited has informed the Exchange about Investor Presentation
Sirca Paints India Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Sirca Paints India Limited has informed the Exchange about Transcript
Sirca Paints India Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018