Analyzing...
Loading company...
Nothing flagged for monitoring
“Services business in IT Services — Software & Consulting.”
₹311 Cr service revenue.
Employee costs at 20.3% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 5.7%▼ | 9.6% |
| ROCE | 10.3%▼ | 12.9% |
| Net Margin | 11.7%▲ | 9.3% |
| EBITDA Margin | 40.8%▲ | 16.7% |
| Debt To Equity | 0.20x▲ | 0.03x |
| Rev Growth 3yr | 36.9%▲ | 13.7% |
| EPS Growth 3yr | 48.9%▲ | 7.3% |
| Employee Cost Ratio | 20.30x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹318 Cr +2.2% | ₹311 Cr +56.9% | ₹198 Cr +9.4% | ₹181 Cr +51.4% | ₹120 Cr +50.4% | ₹80 Cr -28.8% | ₹112 Cr -2.6% | ₹115 Cr |
| Other Income | ₹16 Cr +275.4% | ₹4 Cr -13.3% | ₹5 Cr -22.7% | ₹7 Cr +93.0% | ₹3 Cr +97.4% | ₹2 Cr -57.6% | ₹4 Cr +36.5% | ₹3 Cr |
| Total Income | ₹334 Cr +5.9% | ₹315 Cr +55.2% | ₹203 Cr +8.3% | ₹188 Cr +52.5% | ₹123 Cr +51.4% | ₹81 Cr -29.8% | ₹116 Cr -1.6% | ₹118 Cr |
| COGS | ₹88 Cr +12.2% | ₹79 Cr +44.9% | ₹54 Cr +7.9% | ₹50 Cr +44.1% | ₹35 Cr +110.5% | ₹17 Cr +31.2% | ₹13 Cr -23.8% | ₹17 Cr |
| ₹268 Cr +15.2% | ₹233 Cr +40.1% | ₹166 Cr +2.1% | ₹163 Cr +43.0% | ₹114 Cr +8.9% | ₹104 Cr -14.6% | ₹122 Cr +4.4% | ₹117 Cr | |
| Profit Before Tax | ₹61 Cr -26.3% | ₹83 Cr +122.4% | ₹37 Cr +48.7% | ₹25 Cr ↑ Recovery | (₹36 Cr) +34.1% | (₹54 Cr) -721.7% | (₹7 Cr) ↓ Decline | ₹0.37 Cr |
| Exceptional Items | (₹5 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹45 Cr) -44.5% | (₹31 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| ₹22 Cr -17.8% | ₹27 Cr +70.7% | ₹16 Cr +54.6% | ₹10 Cr +163.7% | ₹4 Cr ↑ Recovery | (₹3 Cr) -72.4% | (₹2 Cr) ↓ Decline | ₹4 Cr | |
| Net Profit | ₹39 Cr -30.4% | ₹56 Cr +159.6% | ₹22 Cr +44.7% | ₹15 Cr ↑ Recovery | (₹40 Cr) +23.4% | (₹52 Cr) -918.4% | (₹5 Cr) -36.3% | (₹4 Cr) |
| Profit (Owners) | ₹39 Cr -30.3% | ₹56 Cr +154.7% | ₹22 Cr +15.7% | ₹19 Cr +42.2% | ₹13 Cr ↑ Recovery | (₹43 Cr) ↓ Decline | ₹2 Cr -64.8% | ₹5 Cr |
| Minority Interest | (₹0.09 Cr) +28.7% | (₹0.12 Cr) +74.0% | (₹0.46 Cr) +88.9% | (₹4 Cr) +92.2% | (₹53 Cr) -499.5% | (₹9 Cr) -26.9% | (₹7 Cr) +23.3% | (₹9 Cr) |
| Other Comprehensive Income | ₹4 Cr +90.5% | ₹2 Cr | ₹0.00 Cr -100.0% | ₹7 Cr +59.3% | ₹4 Cr -61.1% | ₹11 Cr ↑ Recovery | (₹0.33 Cr) ↓ Decline | ₹0.25 Cr |
| EPS | ₹9.61 | ₹14.13 | ₹5.58 | ₹5.05 | ₹4.28 | (₹13.75) | ₹0.61 | ₹1.73 |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Genesys International Corporation Limited has informed the Exchange regarding 'Board comments on fine levied by the Exchange'.This is in reference to our intimation letter dated May 28, 2026 and notic...
Pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements)Regulations, 2015, as amended, (SEBI LODR Regulations) we hereby inform you that theCompany has received a notice...
Genesys International Corporation Limited has informed the Exchange regarding 'Press Release titled Genesys International Secures Another Historic Project Win from NMCG for Aerial LiDAR Survey and G...
Genesys International Corporation Limited has informed the Exchange about Copy of Newspaper PublicationPlease find enclosed a copy of newspaper publication for (i) Special Window forTransfer and Demat...
Genesys International Corporation Limited has informed the Exchange about Copy of Newspaper PublicationPursuant to Regulation 30 of the Securities and Exchange Board of India (ListingObligations and D...
Genesys International Corporation Limited has informed the Exchange regarding Notice of Postal BallotPursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements)Regulations, 201...
Genesys International Corporation Limited has informed the Exchange regarding 'Press Release'. Genesys Introduces Advanced IDS GeoRadar GPR System for 3D Underground Utility Mapping in India .
Genesys International Corporation Limited has informed the Exchange about Action(s) taken or orders passedPursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regula...
Genesys International Corporation Limited has informed the Exchange about Copy of Newspaper Publication of Un-audited financial results (Standalone and Consolidated) of the Company for the third quart...
Genesys International Corporation Limited has informed the Exchange regarding 'Resubmission of Limited review report with UDIN'.
Pursuant to the Regulation 32(6) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 read with Regulation 173A ofthe Securities and Exchan...
In continuation to our letter dated February 12, 2026 on the Un-audited Financial Results(Standalone and Consolidated) for the third quarter and nine months ended December 31,2025, please find enclose...
Genesys International Corporation Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.In terms of Regulation 30 of the SEBI (Listing Obligations and Dis...
Genesys International Corporation Limited has informed the Exchange about Bagging/Receiving of orders/contractsWe would like to inform that the Company has been awarded the Urban Digital Twin Map Plat...
Genesys International Corporation Limited has informed the Exchange regarding 'Press Release'.Please find attached a copy of the press release titled Genesys International WinsUrban Digital Twin Map ...
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.