Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Oil & Gas — Upstream & Downstream.”
₹576 Cr revenue.
COGS 41.2%, employees 10.8%.
“next year also, we would be having, growth of more than 35%.”
“our expectation from this particular project is around 150 crore on a year basis.”
“this particular project is around 150 crore on a year basis.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -0.6%▼ | 13.0% |
| ROCE | 3.4%▼ | 13.1% |
| Net Margin | -1.4%▼ | 6.6% |
| EBITDA Margin | 15.0%▲ | 13.6% |
| Debt To Equity | 0.11x▼ | 0.12x |
| Rev Growth 3yr | 23.1%▲ | 8.8% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹809 Cr +40.5% | ₹576 Cr +34.9% | ₹427 Cr +25.1% | ₹341 Cr +6.1% | ₹322 Cr +66.0% | ₹194 Cr |
| Other Income | ₹50 Cr +56.0% | ₹32 Cr -9.3% | ₹36 Cr +216.8% | ₹11 Cr +142.6% | ₹5 Cr -29.2% | ₹7 Cr |
| Total Income | ₹860 Cr +41.3% | ₹608 Cr +31.5% | ₹463 Cr +31.2% | ₹353 Cr +8.1% | ₹326 Cr +62.9% | ₹200 Cr |
| COGS | ₹352 Cr +48.6% | ₹237 Cr +32.2% | ₹179 Cr +24.0% | ₹145 Cr -3.1% | ₹149 Cr +112.4% | ₹70 Cr |
| ₹551 Cr +38.7% | ₹398 Cr +28.1% | ₹310 Cr +26.4% | ₹246 Cr +4.3% | ₹236 Cr +12.0% | ₹210 Cr | |
| Profit Before Tax | ₹57 Cr ↑ Recovery | (₹40 Cr) ↓ Decline | ₹154 Cr +1.4% | ₹152 Cr +67.2% | ₹91 Cr ↑ Recovery | (₹10 Cr) |
| Exceptional Items | (₹251 Cr) 0.0% | (₹251 Cr) ↓ Decline | ₹2 Cr -96.5% | ₹45 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹60 Cr +54.7% | ₹38 Cr +34.4% | ₹29 Cr +8.6% | ₹26 Cr +44.0% | ₹18 Cr ↑ Recovery | (₹75 Cr) | |
| Net Profit | (₹2 Cr) +97.0% | (₹79 Cr) ↓ Decline | ₹125 Cr -0.1% | ₹125 Cr +73.1% | ₹72 Cr +11.7% | ₹65 Cr |
| Profit (Owners) | (₹12 Cr) +86.7% | (₹90 Cr) ↓ Decline | ₹124 Cr -0.7% | ₹125 Cr +73.6% | ₹72 Cr +11.4% | ₹65 Cr |
| Minority Interest | ₹10 Cr -15.2% | ₹11 Cr +768.3% | ₹1 Cr | ₹0.00 Cr -100.0% | ₹0.27 Cr +685.2% | ₹0.03 Cr |
| Other Comprehensive Income | ₹10 Cr +68.6% | ₹6 Cr +913.4% | ₹0.57 Cr -91.9% | ₹7 Cr | ₹0.04 Cr +897.8% | ₹0.00 Cr |
| EPS | (₹1.88) | (₹14.08) | ₹19.44 | ₹19.58 | ₹11.28 | ₹10.12 |
| Diluted Shares | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Deep Industries Limited has informed the Exchange about Transcript
Deep Industries Limited has informed the Exchange about Copy of Newspaper Publication
Deep Industries Limited has informed the Exchange about Link of Recording
Deep Industries Limited has informed the Exchange about Schedule of meet
Deep Industries Limited has informed the Exchange about Bagging/Receiving of orders/contracts
Deep Industries Limited has informed the Exchange regarding Proceedings of Postal Ballot. Further, the company has submitted the Exchange a copy of Srutinizers report along with voting results.
Deep Industries Limited has informed the Exchange regarding Notice of Postal Ballot
Deep Industries Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Deep Industries Limited has informed the Exchange about Amalgamation/Merger
Deep Industries Limited has informed the Exchange about General Updates
Deep Industries Limited has informed the Exchange regarding Change in Director(s) of the company.
Deep Industries Limited has informed the Exchange regarding the Amendment to AOA/MOA of the company.
Deep Industries Limited has informed the Exchange regarding Outcome of Board Meeting held on March 12, 2026.
Deep Industries Limited has informed the Exchange about Schedule of meet
Deep Industries Limited has informed the Exchange about Awarding of order(s)/contract(s)