Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Consumer Durables — Electronics & Appliances.”
₹1,108 Cr revenue.
COGS 36.7%, employees 10.2%.
“18% EBITDA. So with back, you know, with the supply rather coming back and with with other further cost the solar project.”
“target would be, that we should generate a ROCE of 24%.”
“30%. 30%.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.8%▲ | 6.5% |
| ROCE | 12.0%▲ | 10.8% |
| Net Margin | 6.2%▲ | 4.0% |
| EBITDA Margin | 16.2%▲ | 9.9% |
| Debt To Equity | 0.08x▼ | 0.20x |
| Rev Growth 3yr | 9.5%▼ | 9.5% |
| EPS Growth 3yr | -5.4%▼ | 7.1% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,182 Cr +6.7% | ₹1,108 Cr +17.6% | ₹942 Cr -8.3% | ₹1,027 Cr +22.3% | ₹840 Cr +43.6% | ₹585 Cr |
| Other Income | ₹24 Cr -10.1% | ₹27 Cr +51.7% | ₹18 Cr -28.2% | ₹25 Cr +0.9% | ₹25 Cr +45.9% | ₹17 Cr |
| Total Income | ₹1,206 Cr +6.3% | ₹1,135 Cr +18.2% | ₹960 Cr -8.7% | ₹1,052 Cr +21.7% | ₹864 Cr +43.7% | ₹602 Cr |
| COGS | ₹464 Cr +14.1% | ₹407 Cr +7.0% | ₹380 Cr -7.9% | ₹412 Cr +33.9% | ₹308 Cr +26.6% | ₹243 Cr |
| ₹1,099 Cr +6.6% | ₹1,032 Cr +18.3% | ₹872 Cr -7.4% | ₹942 Cr +28.9% | ₹731 Cr +35.3% | ₹540 Cr | |
| Profit Before Tax | ₹103 Cr -0.1% | ₹103 Cr +17.5% | ₹88 Cr -26.1% | ₹119 Cr -2.6% | ₹122 Cr +99.2% | ₹61 Cr |
| Exceptional Items | (₹4 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹9 Cr ↑ Recovery | (₹11 Cr) | ₹0.00 Cr |
| ₹28 Cr -3.8% | ₹29 Cr +32.1% | ₹22 Cr -23.3% | ₹29 Cr -22.1% | ₹37 Cr +94.8% | ₹19 Cr | |
| Net Profit | ₹75 Cr +1.3% | ₹74 Cr +12.7% | ₹66 Cr -27.0% | ₹90 Cr +5.8% | ₹85 Cr +101.2% | ₹42 Cr |
| Profit (Owners) | ₹75 Cr +1.3% | ₹74 Cr +12.7% | ₹66 Cr -26.7% | ₹90 Cr +7.3% | ₹84 Cr +98.9% | ₹42 Cr |
| Other Comprehensive Income | (₹0.37 Cr) +3.2% | (₹0.38 Cr) +16.2% | (₹0.45 Cr) | (₹0.03 Cr) +65.1% | (₹0.10 Cr) ↓ Decline | ₹0.29 Cr |
| EPS | ₹6.29 | ₹6.21 | ₹5.75 | ₹7.85 | ₹7.33 | ₹3.69 |
| Diluted Shares | ₹12 Cr | ₹12 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹11 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Borosil Limited has informed the Exchange about Investor Presentation
Borosil Limited has informed the Exchange about Schedule of meet
Pradeep Kumar Kheruka has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulati...
Borosil Limited has informed the Exchange regarding 'Intimation for 100-Days Campaign Saksham Niveshak '.
Borosil Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Borosil Limited has informed the Exchange about Intimation under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Borosil Limited has informed the Exchange about disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
Borosil Limited has informed the Exchange about Schedule of meet/conference.
Borosil Limited has informed the Exchange about Transcript of Earnings Conference Call
Borosil Limited has informed the Exchange about Link of Audio Recording
Borosil Limited has informed the Exchange about Investor Presentation
Borosil Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Borosil Limited has informed the Exchange regarding Board meeting held on February 05, 2026.
Borosil Limited has informed the Exchange about Schedule of meet
Borosil Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018