Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Transport Infrastructure — Ports, Roads & Airports.”
₹14 Cr revenue.
COGS 0.0%, employees 17.1%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -10.3%▼ | 11.9% |
| ROCE | -6.0%▼ | 11.3% |
| Net Margin | -65.3%▼ | 4.2% |
| EBITDA Margin | -19.5%▼ | 44.9% |
| Debt To Equity | 0.00x▼ | 0.25x |
| Rev Growth 3yr | -57.6%▼ | 11.4% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹10 Cr -25.3% | ₹14 Cr +10.9% | ₹12 Cr -73.4% | ₹47 Cr -73.8% | ₹179 Cr +4.6% | ₹171 Cr -10.9% | ₹192 Cr |
| Other Income | ₹0.76 Cr -7.4% | ₹0.82 Cr -93.6% | ₹13 Cr -33.0% | ₹19 Cr +41.7% | ₹14 Cr -21.1% | ₹17 Cr +9.1% | ₹16 Cr |
| Total Income | ₹11 Cr -24.3% | ₹15 Cr -42.4% | ₹25 Cr -61.6% | ₹66 Cr -65.6% | ₹192 Cr +2.2% | ₹188 Cr -9.4% | ₹208 Cr |
| ₹21 Cr +24.0% | ₹17 Cr -38.8% | ₹28 Cr -60.5% | ₹71 Cr -70.9% | ₹245 Cr +3.6% | ₹236 Cr -10.8% | ₹265 Cr | |
| Profit Before Tax | (₹8 Cr) ↓ Decline | ₹26 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹87 Cr ↑ Recovery | (₹49 Cr) +4.1% | (₹51 Cr) +9.3% | (₹57 Cr) |
| Exceptional Items | ₹3 Cr -90.6% | ₹29 Cr | ₹0.00 Cr -100.0% | ₹91 Cr | ₹3 Cr ↑ Recovery | (₹4 Cr) ↓ Decline | ₹0.21 Cr |
| (₹0.06 Cr) ↓ Decline | ₹0.24 Cr | ₹0.00 Cr -100.0% | ₹0.49 Cr | ₹0.00 Cr -100.0% | ₹0.02 Cr -86.9% | ₹0.18 Cr | |
| Net Profit | (₹7 Cr) ↓ Decline | ₹26 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹86 Cr ↑ Recovery | (₹49 Cr) +4.2% | (₹51 Cr) +9.5% | (₹57 Cr) |
| Profit (Owners) | (₹7 Cr) ↓ Decline | ₹26 Cr ↑ Recovery | (₹2 Cr) ↓ Decline | ₹86 Cr ↑ Recovery | (₹39 Cr) +10.1% | (₹43 Cr) -4.9% | (₹41 Cr) |
| Minority Interest | (₹0.45 Cr) -419.9% | (₹0.09 Cr) +74.4% | (₹0.34 Cr) -78.4% | (₹0.19 Cr) +98.2% | (₹11 Cr) -31.8% | (₹8 Cr) +47.8% | (₹16 Cr) |
| Other Comprehensive Income | (₹0.01 Cr) 0.0% | (₹0.01 Cr) -36.4% | (₹0.00 Cr) ↓ Decline | ₹0.00 Cr ↑ Recovery | (₹0.05 Cr) ↓ Decline | ₹0.06 Cr -17.7% | ₹0.07 Cr |
| EPS | (₹4.84) | ₹21.86 | (₹1.97) | ₹72.05 | (₹32.56) | (₹36.22) | (₹34.52) |
| Diluted Shares | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (the 'Listing Regulations'), we hereby .... Purs...
Annual Secretarial Compliance Report of the Company for the financial year ended March 31, 2026
Pursuant to Regulation 30 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended ('Listing Regulations'), we hereby .... Pursuant...
No dividend history available for this company.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.