Analyzing...
Loading company...
TCNS Clothing Co. Ltd. engages in the business of women apparels and accessories. The company is headquartered in New Delhi, Delhi and currently employs 4,297 full-time employees. The company went IPO on 2018-07-30. The firm is primarily engaged in the business of women apparels and accessories under the brand names W, Aurelia, Wishful and Elleven. Its product portfolio includes top wear, bottom wear, drapes, combination sets, footwear and accessories that cater to a range of wardrobe requirements of Indian women, including casual wear, work wear and occasion wear. Its W brand focuses on modern Indian woman's work, casual and occasion wear requirements. Its Aurelia brand is a contemporary ethnic wear brand. Its Wishful brand is an occasion wear brand catering to women's apparel requirements for evening wear and occasions. Its Elleven brand offers bottom wear and drape wear, and its designs range from Indian ethnic, contemporary and conventional western wear. The firm sells its products across India and selected international locations through multiple distribution channels.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Textiles — Manufacturing & Apparel.”
₹960 Cr revenue.
COGS 35.2%, employees 20.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -95.1%▼ | 4.6% |
| ROCE | -41.1%▼ | 8.1% |
| Net Margin | -29.7%▼ | 2.3% |
| EBITDA Margin | -17.7%▼ | 7.7% |
| Debt To Equity | 0.42x▲ | 0.34x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Revenue | ₹960 Cr -20.1% | ₹1,202 Cr +34.1% | ₹896 Cr +41.0% | ₹636 Cr -44.7% | ₹1,149 Cr +0.1% | ₹1,148 Cr |
| Other Income | ₹13 Cr -20.1% | ₹16 Cr -53.9% | ₹35 Cr -29.2% | ₹49 Cr +131.7% | ₹21 Cr +181.1% | ₹8 Cr |
| Total Income | ₹972 Cr -20.1% | ₹1,218 Cr +30.8% | ₹931 Cr +36.0% | ₹685 Cr -41.5% | ₹1,170 Cr +1.2% | ₹1,155 Cr |
| COGS | ₹337 Cr -15.7% | ₹400 Cr +29.4% | ₹310 Cr +13.7% | ₹272 Cr -32.3% | ₹402 Cr +3.2% | ₹390 Cr |
| ₹1,340 Cr +7.3% | ₹1,249 Cr +33.1% | ₹938 Cr +23.2% | ₹761 Cr -31.0% | ₹1,104 Cr +11.1% | ₹994 Cr | |
| Profit Before Tax | (₹367 Cr) | (₹31 Cr) -332.4% | (₹7 Cr) +90.6% | (₹77 Cr) ↓ Decline | ₹66 Cr -59.1% | ₹162 Cr |
| (₹79 Cr) -477.7% | (₹14 Cr) -817.2% | (₹1 Cr) +92.8% | (₹21 Cr) -513.8% | (₹3 Cr) ↓ Decline | ₹30 Cr | |
| Net Profit | (₹289 Cr) | (₹18 Cr) -206.3% | (₹6 Cr) +89.8% | (₹56 Cr) ↓ Decline | ₹69 Cr -47.2% | ₹131 Cr |
| Other Comprehensive Income | (₹0.18 Cr) ↓ Decline | ₹0.85 Cr -30.1% | ₹1 Cr -25.0% | ₹2 Cr ↑ Recovery | (₹1.00 Cr) ↓ Decline | ₹0.39 Cr |
| EPS | (₹270.21) | (₹2.84) | (₹0.93) | (₹114.02) | ₹65.00 | ₹123.08 |
| Diluted Shares | ₹1 Cr | ₹6 Cr | ₹6 Cr | ₹0.49 Cr | ₹1 Cr | ₹1 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No regulatory filings available.
No dividend history available for this company.