Analyzing...
Loading company...
Sheela Foam Ltd. engages in the manufacture and sale of polystyrene foam products. The company is headquartered in Noida, Uttar Pradesh and currently employs 1,914 full-time employees. The company went IPO on 2016-12-09. The firm specializes in the production of a diverse range of foam-based household comfort items, including mattresses, furniture cushions, as well as technical grades of polyurethane foams that cater to various industries, such as automotive, acoustics and various others. Its product portfolio includes mattresses, technical foam, furniture foam, and comfort foam and home care products. The mattresses range includes Foam mattress, spring range, technology range, comfort cell range, back support range, flexi PUF range, and others. Its technical foam products consist of automotive foams, reticulated foams, ultraviolet stable foams and silentech foams. Sleepwell resitec, Sleepwell cool gel and primo are its furniture foam products. Its comfort foam and home care products include foam sheets, foam blocks, comfort range accessories, foam cores, and others. The Company’s brands include Sleepwell, feather foam, and Starlite, among others.
Nothing flagged for monitoring
“Operates in Consumer Durables — Building & Home Products.”
₹3,821 Cr revenue.
COGS 56.3%, employees 13.0%.
“target still remains the same, and now we see it with a little bit more clarity than what we did the last quarter or the quarters before.”
“set ourselves a target of 15% growth”
“For the first nine months of this fiscal, for Furlancor delivered a path of rupees 18 crores and generated cash profits of 68 crores which were reinvested for the growth of the business.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 4.9% | 4.9% |
| ROCE | 7.6%▲ | 6.0% |
| Net Margin | 4.1%▲ | 3.3% |
| EBITDA Margin | 11.8% | 11.8% |
| Debt To Equity | 0.28x | 0.28x |
| Rev Growth 3yr | 9.4%▲ | 5.9% |
| EPS Growth 3yr | -10.7%▼ | 7.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,821 Cr +11.1% | ₹3,439 Cr +15.3% | ₹2,982 Cr +3.8% | ₹2,873 Cr -3.6% | ₹2,982 Cr +22.4% | ₹2,435 Cr +12.0% | ₹2,174 Cr | ₹21 Cr |
| Other Income | ₹54 Cr -58.5% | ₹131 Cr +11.8% | ₹117 Cr +35.4% | ₹87 Cr +9.3% | ₹79 Cr +52.0% | ₹52 Cr +30.2% | ₹40 Cr | ₹0.29 Cr |
| Total Income | ₹3,875 Cr +8.5% | ₹3,570 Cr +15.2% | ₹3,099 Cr +4.7% | ₹2,960 Cr -3.3% | ₹3,061 Cr +23.1% | ₹2,487 Cr +12.4% | ₹2,214 Cr | ₹22 Cr |
| COGS | ₹2,149 Cr +7.2% | ₹2,006 Cr +14.6% | ₹1,750 Cr -2.1% | ₹1,787 Cr -3.0% | ₹1,842 Cr +33.6% | ₹1,379 Cr +24.9% | ₹1,105 Cr | ₹12 Cr |
| ₹3,701 Cr +6.0% | ₹3,492 Cr +21.8% | ₹2,866 Cr +6.7% | ₹2,687 Cr -2.8% | ₹2,765 Cr +27.8% | ₹2,164 Cr +11.2% | ₹1,945 Cr | ₹20 Cr | |
| Profit Before Tax | ₹182 Cr +68.1% | ₹108 Cr -57.7% | ₹256 Cr -6.3% | ₹273 Cr -7.8% | ₹296 Cr -8.5% | ₹324 Cr +26.3% | ₹256 Cr | ₹2 Cr |
| Exceptional Items | ₹8 Cr -74.1% | ₹31 Cr +34.8% | ₹23 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹12 Cr) | ₹0.00 Cr |
| ₹42 Cr +229.3% | ₹13 Cr -79.2% | ₹61 Cr -12.3% | ₹70 Cr -9.8% | ₹78 Cr -7.2% | ₹84 Cr +34.8% | ₹62 Cr | ₹0.56 Cr | |
| Net Profit | ₹161 Cr +67.0% | ₹97 Cr -47.4% | ₹184 Cr -9.4% | ₹203 Cr -7.2% | ₹219 Cr -8.9% | ₹240 Cr +23.6% | ₹194 Cr | ₹1 Cr |
| Profit (Owners) | ₹161 Cr +67.0% | ₹96 Cr -47.3% | ₹182 Cr -9.3% | ₹201 Cr -8.0% | ₹219 Cr -8.9% | ₹240 Cr +24.2% | ₹193 Cr | ₹1 Cr |
| Minority Interest | ₹0.96 Cr +57.4% | ₹0.61 Cr -59.1% | ₹1 Cr -22.0% | ₹2 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹0.86 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹68 Cr +949.5% | ₹7 Cr ↑ Recovery | (₹3 Cr) ↓ Decline | ₹13 Cr ↑ Recovery | (₹2 Cr) ↓ Decline | ₹19 Cr ↑ Recovery | (₹3 Cr) | (₹0.01 Cr) |
| EPS | ₹14.77 | ₹8.84 | ₹16.78 | ₹20.62 | ₹22.42 | ₹24.61 | ₹19.83 | ₹0.14 |
| Diluted Shares | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr |
| Profit Or Loss Of Associates | ₹21 Cr | ₹1 Cr ↑ Recovery | (₹11 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 16, 2026. Further, the company has submitted the Exchange a copy of Srutinizers report along ...
Sheela Foam Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Sheela Foam Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulation...
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange about Schedule of meet
Sheela Foam Limited has informed the Exchange about receipt of Listing and Trading approval from BSE and NSE for 4,88,146 shares
Sheela Foam Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Sheela Foam Limited has informed the Exchange about not attending the valorem conference on 23.03.2026
Sheela Foam Limited has informed the Exchange about Schedule of meet