Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Healthcare — Hospitals & Diagnostics.”
₹1,516 Cr service revenue.
Employee costs at 13.6% of revenue — primary cost driver.
“Company has largely completed planned expansion for current cycle, now transitioning from capacity additions to execution”
“revenue for the quarter stood at INR $4.”
“By next year, most units from last two years will be EBITDA positive. Chennai and Bangalore units except Electronic City will contribute positive EBITDA”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 17.0%▲ | 7.9% |
| ROCE | 17.8%▲ | 11.3% |
| Net Margin | 15.5%▲ | 9.3% |
| EBITDA Margin | 34.1%▲ | 21.9% |
| Debt To Equity | 0.00x▼ | 0.16x |
| Rev Growth 3yr | 16.4%▲ | 12.4% |
| EPS Growth 3yr | 22.1%▲ | 11.8% |
| Employee Cost Ratio | 13.60x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹1,613 Cr +6.4% | ₹1,516 Cr +16.9% | ₹1,297 Cr +10.5% | ₹1,174 Cr +20.5% | ₹974 Cr |
| Other Income | ₹53 Cr +4.4% | ₹51 Cr +37.6% | ₹37 Cr +20.1% | ₹31 Cr +63.0% | ₹19 Cr |
| Total Income | ₹1,667 Cr +6.4% | ₹1,567 Cr +17.5% | ₹1,334 Cr +10.8% | ₹1,204 Cr +21.3% | ₹993 Cr |
| COGS | ₹217 Cr +11.4% | ₹195 Cr +17.9% | ₹165 Cr +4.4% | ₹158 Cr -18.7% | ₹195 Cr |
| ₹1,318 Cr +6.6% | ₹1,237 Cr +19.0% | ₹1,039 Cr +12.6% | ₹923 Cr +14.6% | ₹805 Cr | |
| Profit Before Tax | ₹348 Cr +5.6% | ₹330 Cr +11.9% | ₹295 Cr +4.6% | ₹282 Cr +50.4% | ₹187 Cr |
| ₹89 Cr +3.2% | ₹86 Cr +12.1% | ₹77 Cr +10.3% | ₹69 Cr +42.6% | ₹49 Cr | |
| Net Profit | ₹260 Cr +6.4% | ₹244 Cr +11.9% | ₹218 Cr +2.8% | ₹212 Cr +53.1% | ₹139 Cr |
| Profit (Owners) | ₹258 Cr +5.8% | ₹243 Cr +12.2% | ₹217 Cr +2.9% | ₹211 Cr +52.5% | ₹138 Cr |
| Minority Interest | ₹2 Cr +181.9% | ₹0.80 Cr -37.6% | ₹1 Cr -16.7% | ₹2 Cr +279.1% | ₹0.41 Cr |
| Other Comprehensive Income | ₹3 Cr ↑ Recovery | (₹0.06 Cr) ↓ Decline | ₹1 Cr +207.4% | ₹0.43 Cr -57.7% | ₹1 Cr |
| EPS | ₹25.37 | ₹23.97 | ₹21.38 | ₹20.77 | ₹13.17 |
| Diluted Shares | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹9 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Rainbow Childrens Medicare Limited has informed the Exchange about Copy of Newspaper Publication
Rainbow Childrens Medicare Limited has informed the Exchange about Schedule of meet
Rainbow Children's Medicare Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company.
Rainbow Children's Medicare Limited has informed the Exchange about Capacity addition.
Rainbow Childrens Medicare Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Rainbow Childrens Medicare Limited has informed the Exchange about Schedule of meet
Rainbow Childrens Medicare Limited has informed the Exchange about Transcript
Rainbow Childrens Medicare Limited has informed the Exchange about Copy of Newspaper Publication
Rainbow Childrens Medicare Limited has informed the Exchange about Link of Recording
Rainbow Childrens Medicare Limited has informed the Exchange about Investor Presentation
Rainbow Childrens Medicare Limited has informed the Exchange regarding a press release dated January 28, 2026, titled "Press Release on Unaudited Financial Results (Standalone and Consolidated...
Rainbow Childrens Medicare Limited has informed the Exchange about Options to purchase securities
Rainbow Childrens Medicare Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Rainbow Childrens Medicare Limited has informed the Exchange about Capacity addition
Rainbow Childrens Medicare Limited has informed the Exchange about Schedule of meet