Analyzing...
Loading company...
Pokarna Ltd. engages in exporting of granite and quartz products. The company is headquartered in Secunderabad, Telangana and currently employs 466 full-time employees. The company went IPO on 2004-03-01. The firm's quarries produce colors, which includes Acacia, Black Galaxy, Coffee Brown, Flash Blue, Pokarna Green, Sapphire Blue, Seaweed Green, Silver Pearl and Vizag Blue. Its offers a range of natural stones. Its color palette includes over 50 varieties of granite sourced within India in addition to Saudi Arabia and Iran. The Company’s residential project includes UB City, Bangalore; Prestige Golfshire Villas, and Tidel Park. Its commercial projects include Marriott Hotels and Marriott Countyard. The firm also manufactures apparels and markets under its brand STANZA. The company has manufacturing facilities in Telangana and Andhra Pradesh.
Nothing flagged for monitoring
“Operates in Consumer Durables — Building & Home Products.”
₹572 Cr revenue.
COGS 28.4%, employees 14.6%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.4%▲ | 4.9% |
| ROCE | 10.7%▲ | 6.0% |
| Net Margin | 13.6%▲ | 3.3% |
| EBITDA Margin | 31.9%▲ | 11.8% |
| Debt To Equity | 0.50x▲ | 0.28x |
| Rev Growth 3yr | -7.0%▼ | 5.9% |
| EPS Growth 3yr | 7.0%▼ | 7.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹572 Cr -38.5% | ₹930 Cr +35.3% | ₹688 Cr -5.5% | ₹728 Cr +12.0% | ₹650 Cr +120.4% | ₹295 Cr -25.1% | ₹394 Cr -14.8% | ₹462 Cr |
| Other Income | ₹25 Cr +18.9% | ₹21 Cr +84.2% | ₹12 Cr +1.6% | ₹11 Cr +347.7% | ₹3 Cr -58.3% | ₹6 Cr +10.4% | ₹5 Cr -39.5% | ₹9 Cr |
| Total Income | ₹597 Cr -37.3% | ₹951 Cr +36.1% | ₹699 Cr -5.4% | ₹739 Cr +13.3% | ₹653 Cr +116.8% | ₹301 Cr -24.6% | ₹399 Cr -15.3% | ₹471 Cr |
| COGS | ₹163 Cr -47.4% | ₹309 Cr +25.0% | ₹247 Cr -19.0% | ₹305 Cr +29.8% | ₹235 Cr +168.6% | ₹88 Cr -27.1% | ₹120 Cr -17.5% | ₹146 Cr |
| ₹486 Cr -29.1% | ₹686 Cr +22.5% | ₹560 Cr -13.7% | ₹648 Cr +17.7% | ₹551 Cr +115.3% | ₹256 Cr -17.1% | ₹309 Cr -16.6% | ₹370 Cr | |
| Profit Before Tax | ₹111 Cr -58.2% | ₹266 Cr +90.3% | ₹140 Cr +53.6% | ₹91 Cr -10.8% | ₹102 Cr +125.4% | ₹45 Cr -50.2% | ₹91 Cr -10.3% | ₹101 Cr |
| ₹30 Cr -61.2% | ₹78 Cr +62.4% | ₹48 Cr +92.2% | ₹25 Cr +6.4% | ₹24 Cr +39.4% | ₹17 Cr -15.7% | ₹20 Cr -2.4% | ₹21 Cr | |
| Net Profit | ₹81 Cr -57.0% | ₹188 Cr +114.7% | ₹87 Cr +32.7% | ₹66 Cr -16.0% | ₹78 Cr +176.8% | ₹28 Cr -60.0% | ₹71 Cr -12.3% | ₹81 Cr |
| Profit (Owners) | ₹81 Cr -57.0% | ₹188 Cr +114.7% | ₹87 Cr +32.7% | ₹66 Cr -16.0% | ₹78 Cr +176.8% | ₹28 Cr -60.0% | ₹71 Cr -12.3% | ₹81 Cr |
| Other Comprehensive Income | ₹0.24 Cr ↑ Recovery | (₹0.04 Cr) +88.7% | (₹0.33 Cr) ↓ Decline | ₹0.30 Cr -66.2% | ₹0.89 Cr +101.4% | ₹0.44 Cr ↑ Recovery | (₹0.25 Cr) ↓ Decline | ₹0.58 Cr |
| EPS | ₹26.00 | ₹60.49 | ₹28.18 | ₹21.23 | ₹25.25 | ₹9.12 | ₹22.81 | ₹26.02 |
| Diluted Shares | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Profit Loss From Discontinued Operations After Tax | ₹0.00 Cr -100.0% | ₹0.17 Cr ↑ Recovery | (₹4 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Pokarna Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on July 27, 2026. Further, the company has informed the Exchange regarding voting results.
Pokarna Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 27, 2026
Pokarna Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Pokarna Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 27, 2026
Pokarna Limited has informed the Exchange about Copy of Newspaper Publication
Pokarna Limited has informed the Exchange about Copy of Newspaper Publication
Pokarna Limited has informed the Exchange that Board of Directors at its meeting held on May 28, 2026, recommended Final Dividend of Rs. 0.60 per equity share.
Pokarna Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 27, 2026
Pokarna Limited has informed the Exchange about General Updates
Pokarna Limited has informed the Exchange that Record date for the purpose of Dividend is 20-Jul-2026.
Pokarna Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Outcome of Board Meeting held on 28.05.2026
Pokarna Limited has informed the Exchange about Credit Rating
Pokarna Limited has informed the Exchange about General Updates
Pokarna Limited has informed the Exchange regarding Change in Director(s) of the company.