Analyzing...
Loading company...
“Operates in Consumer Durables — Electronics & Appliances.”
₹3 Cr revenue.
COGS 85.6%, employees 11.5%.
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹3 Cr +456.0% | ₹0.50 Cr -31.5% | ₹0.74 Cr -21.3% | ₹0.94 Cr +87.7% | ₹0.50 Cr -70.3% | ₹2 Cr +6.7% | ₹2 Cr |
| Other Income | ₹0.02 Cr -55.2% | ₹0.04 Cr -52.7% | ₹0.08 Cr -13.0% | ₹0.10 Cr | ₹0.00 Cr -80.6% | ₹0.01 Cr -64.1% | ₹0.03 Cr |
| Total Income | ₹3 Cr +418.3% | ₹0.55 Cr -33.7% | ₹0.82 Cr -20.5% | ₹1 Cr +106.5% | ₹0.50 Cr -70.3% | ₹2 Cr +5.6% | ₹2 Cr |
| COGS | ₹2 Cr +794.0% | ₹0.27 Cr -45.2% | ₹0.49 Cr -34.2% | ₹0.75 Cr +158.3% | ₹0.29 Cr -78.1% | ₹1 Cr -5.8% | ₹1 Cr |
| ₹3 Cr +221.4% | ₹0.95 Cr -14.5% | ₹1 Cr -9.2% | ₹1 Cr +35.7% | ₹0.91 Cr -53.6% | ₹2 Cr -1.5% | ₹2 Cr | |
| Profit Before Tax | (₹0.24 Cr) +41.7% | (₹0.41 Cr) -17.8% | (₹0.35 Cr) -78.9% | (₹0.19 Cr) +52.1% | (₹0.40 Cr) -54.1% | (₹0.26 Cr) +46.6% | (₹0.49 Cr) |
| (₹0.85 Cr) | (₹0.00 Cr) -83.3% | (₹0.00 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | |
| Net Profit | ₹0.61 Cr ↑ Recovery | (₹0.41 Cr) -17.7% | (₹0.35 Cr) -78.6% | (₹0.19 Cr) +52.1% | (₹0.40 Cr) -54.1% | (₹0.26 Cr) +46.6% | (₹0.49 Cr) |
| Other Comprehensive Income | (₹0.00 Cr) | (₹0.00 Cr) ↓ Decline | ₹0.01 Cr ↑ Recovery | (₹0.01 Cr) ↓ Decline | ₹0.05 Cr ↑ Recovery | (₹0.05 Cr) | (₹0.00 Cr) |
| EPS | ₹0.15 | (₹0.10) | (₹0.08) | (₹0.05) | (₹0.10) | (₹0.06) | (₹0.12) |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
Please find enclosed
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
Please find enclosed
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
The Exchange has received the disclosure under Regulation 29(2) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for B K Narula HUF
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.