Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Capital Goods & Industrial Products.”
₹1,807 Cr revenue.
COGS 59.2%, employees 12.7%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.1%▼ | 10.3% |
| ROCE | 16.9%▲ | 15.4% |
| Net Margin | 6.1%▼ | 6.2% |
| EBITDA Margin | 18.6%▲ | 12.5% |
| Debt To Equity | 0.37x▲ | 0.20x |
| Rev Growth 3yr | 15.7%▲ | 14.6% |
| EPS Growth 3yr | 10.7%▼ | 19.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,915 Cr +6.0% | ₹1,807 Cr +8.6% | ₹1,664 Cr -6.7% | ₹1,785 Cr +51.1% | ₹1,181 Cr +18.7% | ₹995 Cr +9.5% | ₹909 Cr |
| Other Income | ₹41 Cr +10.2% | ₹37 Cr +32.3% | ₹28 Cr +0.1% | ₹28 Cr +228.1% | ₹9 Cr -44.0% | ₹15 Cr -5.3% | ₹16 Cr |
| Total Income | ₹1,956 Cr +6.1% | ₹1,844 Cr +9.0% | ₹1,693 Cr -6.6% | ₹1,813 Cr +52.4% | ₹1,190 Cr +17.8% | ₹1,010 Cr +9.2% | ₹925 Cr |
| COGS | ₹1,040 Cr -2.7% | ₹1,069 Cr +12.8% | ₹948 Cr -6.9% | ₹1,018 Cr +97.6% | ₹515 Cr +21.3% | ₹425 Cr +8.1% | ₹393 Cr |
| ₹1,679 Cr +5.8% | ₹1,587 Cr +11.2% | ₹1,427 Cr -6.2% | ₹1,521 Cr +47.9% | ₹1,028 Cr +13.8% | ₹904 Cr +6.4% | ₹849 Cr | |
| Profit Before Tax | ₹277 Cr +7.5% | ₹258 Cr -3.0% | ₹266 Cr -9.1% | ₹292 Cr +80.8% | ₹162 Cr +51.7% | ₹107 Cr +40.2% | ₹76 Cr |
| ₹157 Cr +11.8% | ₹140 Cr +80.4% | ₹78 Cr +3.8% | ₹75 Cr +66.4% | ₹45 Cr +47.7% | ₹31 Cr +30.9% | ₹23 Cr | |
| Net Profit | ₹129 Cr +2.2% | ₹127 Cr -81.5% | ₹684 Cr +211.3% | ₹220 Cr +85.8% | ₹118 Cr +19.8% | ₹99 Cr +83.3% | ₹54 Cr |
| Profit (Owners) | ₹119 Cr -9.5% | ₹132 Cr -72.2% | ₹475 Cr +151.1% | ₹189 Cr +94.4% | ₹97 Cr +15.6% | ₹84 Cr +49.7% | ₹56 Cr |
| Minority Interest | ₹10 Cr ↑ Recovery | (₹5 Cr) ↓ Decline | ₹209 Cr +584.1% | ₹31 Cr +46.1% | ₹21 Cr +44.0% | ₹15 Cr ↑ Recovery | (₹2 Cr) |
| Other Comprehensive Income | ₹152 Cr +655.2% | ₹20 Cr +102.3% | ₹10 Cr ↑ Recovery | (₹13 Cr) ↓ Decline | ₹7 Cr -47.9% | ₹14 Cr ↑ Recovery | (₹3 Cr) |
| EPS | ₹12.23 | ₹13.52 | ₹48.63 | ₹19.37 | ₹9.96 | ₹8.62 | ₹5.76 |
| Diluted Shares | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr |
| Profit Or Loss Of Associates | ₹9 Cr -1.3% | ₹9 Cr +72.7% | ₹5 Cr +96.1% | ₹3 Cr +98.7% | ₹1 Cr -37.7% | ₹2 Cr +91.3% | ₹1 Cr |
| Profit Loss From Discontinued Operations After Tax | ₹0.42 Cr +4.0% | ₹0.40 Cr -99.9% | ₹491 Cr ↑ Recovery | (₹0.36 Cr) ↓ Decline | ₹0.20 Cr -99.0% | ₹20 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Analyst/Investor Meet scheduled on April 30, 2026
Analyst/Investor Meet scheduled om April 28, 2026
Intimation for publication of Audited Financial Results.
Closure of Trading window
Sale of Company''s Shareholding in its Australian Subsidiary
Scrutinizer''s Report on Postal Ballot
Change in Registered Office Address
Change in Registered Office Address
Change of Registered address of the Company
Investor/Analyst Meeting scheduled on February 25, 2026
Earnings Call Transcript for Q3/9M-FY26
Postal Ballot Notice
Newspaper Publications of Financial Results
Earnings Presentation for Q3/9M-FY26
UNAUDITED FINANCIAL RESULTS FOR THE QE 31-12-25
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.