Analyzing...
Loading company...
Intelligence analysis not yet available for this company.
No significant concerns identified
Nothing flagged for monitoring
| (₹ Cr) | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 |
|---|---|---|---|---|---|---|
| Other Income | ₹3 Cr 0.0% | ₹3 Cr +351.0% | ₹0.66 Cr 0.0% | ₹0.66 Cr -36.0% | ₹1 Cr 0.0% | ₹1 Cr |
| Total Income | ₹146 Cr 0.0% | ₹146 Cr +64.4% | ₹89 Cr 0.0% | ₹89 Cr +48.8% | ₹60 Cr 0.0% | ₹60 Cr |
| COGS | ₹89 Cr 0.0% | ₹89 Cr +50.0% | ₹60 Cr 0.0% | ₹60 Cr +42.9% | ₹42 Cr 0.0% | ₹42 Cr |
| ₹111 Cr 0.0% | ₹111 Cr +56.4% | ₹71 Cr 0.0% | ₹71 Cr +49.2% | ₹47 Cr 0.0% | ₹47 Cr | |
| Profit Before Tax | ₹36 Cr 0.0% | ₹36 Cr +95.2% | ₹18 Cr 0.0% | ₹18 Cr +47.4% | ₹12 Cr 0.0% | ₹12 Cr |
| ₹5 Cr 0.0% | ₹5 Cr +34.3% | ₹4 Cr 0.0% | ₹4 Cr +25.1% | ₹3 Cr 0.0% | ₹3 Cr | |
| Net Profit | ₹30 Cr 0.0% | ₹30 Cr +112.6% | ₹14 Cr 0.0% | ₹14 Cr +55.3% | ₹9 Cr 0.0% | ₹9 Cr |
| Profit (Owners) | ₹26 Cr 0.0% | ₹26 Cr +98.2% | ₹13 Cr 0.0% | ₹13 Cr +43.2% | ₹9 Cr 0.0% | ₹9 Cr |
| Minority Interest | ₹4 Cr 0.0% | ₹4 Cr +281.8% | ₹1 Cr 0.0% | ₹1 Cr | ₹0.00 Cr | ₹0.00 Cr |
| EPS | ₹20.06 | ₹20.06 | ₹10.12 | ₹10.12 | ₹10.68 | ₹10.68 |
| Diluted Shares | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0.86 Cr | ₹0.86 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
With reference to the captioned subject and in accordance with the provisions of Regulation 30 of Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) .... With refe...
Intimation is enclosed herewith.
Intimation is enclosed herewith
With reference to the captioned subject and in accordance with the provisions of Regulation 30 of Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) .... With refe...
Press Release is enclosed herewith
Press Release is enclosed herewith
Press Release is enclosed herewith
Intimation is enclosed herewith
Intimation is enclosed
Intimation is enclosed
Press Release is enclosed herewith
Outcome of the board meeting is enclosed
With reference to the captioned subject and in accordance with the provisions of Regulation 30 of Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) .... With refe...
Intimation is enclosed herewith
Outcome of Preferential Allotment Committee is enclosed
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.